Home › Wine prices › La Vieille Ferme Rosé

La Vieille Ferme Rosé
Rosé · France · Rhône · Cinsault, Grenache, Shiraz/Syrah · 12.5% ABV
Cheapest at Asda and Tesco (Clubcard price): £7.00 a bottle. The dearest is Ocado at £8.90, so shopping around saves £1.90. Cheaper still: the 5L at Asda works out at £1.95 per 75cl. Rated 3.6 on Vivino from 39,319 ratings.
That's about average for rosé wine at this price. Of the 73 rosé wines we track at £5–£9 a bottle, 30 rate higher and 30 rate lower.
Where it's cheapest
Standard 75cl bottle. Member prices need the shop's loyalty card.
| Shop | Price | Member price | Shop rating | |
|---|---|---|---|---|
| Asda Cheapest25% off 6+ | £7.00 | – | – | View at Asda |
| Tesco25% off 6+ with Clubcard | £8.75 | £7.00 Clubcard | ★ 4.4 (36) | View at Tesco |
| Sainsbury's25% off 6+ with Nectar | £9.00 | £7.50 Nectar | ★ 5.0 (58) | View at Sainsbury's |
| WaitroseSave £1.00 | £8.00 | – | ★ 4.5 (72) | View at Waitrose |
| Morrisons25% off 6+ with More Card | £8.75 | – | ★ 5.0 (6) | View at Morrisons |
| Ocado | £8.90 | – | ★ 4.5 (48) | View at Ocado |
Other sizes
Half bottles, magnums and boxes, with the price scaled to a 75cl bottle so you can compare.
| Shop | Size | Price | Per 75cl | |
|---|---|---|---|---|
| Asda | 5L | £13.00 | £1.95 | View |
| Asda | 5L | £14.00 | £2.10 | View |
| Morrisons | 2.25L | £20.00 | £6.67 | View |
| Morrisons | 1.5L | £13.50 | £6.75 | View |
| Tesco | 1.5L | £14.00 | £7.00 | View |
| Morrisons | 1.5L | £14.00 | £7.00 | View |
| Sainsbury's | 1.5L | £14.50 | £7.25 | View |
| Waitrose | 1.5L | £15.15 | £7.58 | View |
| Tesco | 1.5L | £17.00 | £8.50 | View |
| Sainsbury's | 1.5L | £17.50 | £8.75 | View |
| Morrisons | 20cl | £2.50 | £9.38 | View |
| Tesco | 20cl | £3.00 | £11.25 | View |
| Asda | 20cl | £3.00 | £11.25 | View |
| Sainsbury's | 20cl | £3.15 | £11.81 | View |
| Sainsbury's | 18.7cl | £2.95 | £11.83 | View |
| Waitrose | 20cl | £3.25 | £12.19 | View |
Is it any good?
Vivino's drinkers give it 3.6 out of 5 from 39,319 ratings (see it on Vivino). Most supermarket wine lands between 3.4 and 4.0, and 3.8 or more is a good sign at any price. Shoppers who reviewed it on the supermarkets' own sites average 4.6 from 296 reviews, but shop reviews run high for almost every wine.
Better-rated for the same money
Rosé wines at a similar price or less that rate higher on Vivino.
Freixenet Italian Rosé★ 3.9 · 4,506 ratings · £7.50 at Asda View
★ 3.8 · 8,881 ratings · £6.25 at Ocado View
★ 3.8 · 1,358 ratings · £6.25 at Sainsbury's View
Mateus The Original Rosé★ 3.7 · 59,276 ratings · £6.23 at Asda View
How much of the price is duty?
At 12.5%, a 75cl bottle carries £2.87 of alcohol duty, plus VAT on top. Duty rises on 1 February 2027 to £3.00 a bottle, so expect the shelf price to creep up by about 16p.
How we compare
We check the wine listed on each supermarket's website every day and match it to its Vivino page. Prices per bottle use the loyalty card price where there is one. Prices change often, so check the shop before you buy. We're not linked to any of the shops or to Vivino.